| 2000
State-wide variety testing program results
from winter cereals yield trial at Lexington, Oregon
|
|||||||
| Market class | Yield | Test weight | Protein | TKW | Height | Heading | |
|---|---|---|---|---|---|---|---|
| Variety | Bu/a | lbs/bu | % |
grams |
inch |
date (DOY |
|
| Kolding Oat | W Oat | 47.8 | 42.90 | 15.5 | 22.9 | 23 |
Not collected |
| Bogo | Wtrit | 46.5 | 57.27 | 9.3 | 34.2 | 34 | |
| Kansas FT31 | Wtrit | 44.3 | 59.77 | 10.3 | 38.8 | 34 | |
| Alzo | Wtrit | 43.3 | 57.63 | 9.0 | 38.1 | 33 | |
| Temple | WCL | 42.6 | 61.67 | 7.7 | 32.3 | 21 | |
| OR 939526 | WSWW | 42.4 | 61.70 | 9.0 | 39.7 | 26 | |
| Edwin | WCL | 41.9 | 62.50 | 7.6 | 29.9 | 24 | |
| Rohde | WCL | 41.8 | 63.47 | 8.1 | 31.9 | 23 | |
| Hybritech 1778 | WHRW | 41.7 | 64.03 | 9.3 | 31.9 | 26 | |
| Celia | Wtrit | 40.7 | 58.03 | 10.4 | 35.7 | 29 | |
| ID-B-96 | WSWW | 40.6 | 62.20 | 8.6 | 34.2 | 24 | |
| Rifle | W Rye | 39.2 | 58.13 | 6.1 | 21.5 | 33 | |
| Stephens 30 seeds/ft2 | WSWW | 39.1 | 62.13 | 9.2 | 43.0 | 24 | |
| OR 943560 | WSWW | 38.5 | 62.17 | 8.0 | 31.3 | 25 | |
| Rely | WCL | 38.2 | 60.63 | 7.6 | 29.7 | 23 | |
| Coda | WCL | 37.4 | 62.20 | 8.1 | 30.8 | 24 | |
| Stephens 10 seeds/ft2 | WSWW | 36.9 | 61.07 | 9.7 | 40.9 | 24 | |
| Weatherford | WSWW | 36.8 | 62.10 | 9.6 | 39.3 | 27 | |
| Stephens Untreated seed | WSWW | 36.8 | 62.03 | 9.9 | 42.9 | 25 | |
| Madsen +Stephens mix | WSWW | 36.3 | 62.00 | 8.9 | 38.7 | 26 | |
| Rod | WSWW | 35.8 | 61.67 | 8.2 | 32.9 | 23 | |
| Madsen | WSWW | 35.7 | 62.13 | 8.5 | 35.3 | 25 | |
| OR 943575 | WHWW | 35.5 | 62.50 | 8.8 | 38.4 | 24 | |
| Bruehl | WCL | 35.2 | 60.43 | 7.9 | 34.8 | 28 | |
| Eltan | WSWW | 34.8 | 61.27 | 7.7 | 34.0 | 26 | |
| Stephens | WSWW | 34.6 | 62.03 | 9.4 | 41.9 | 24 | |
| Stephens Raxil seed treatment | WSWW | 34.5 | 61.73 | 9.5 | 44.1 | 25 | |
| Hiller | WCL | 34.3 | 60.27 | 7.5 | 33.3 | 24 | |
| Boundary | WHRW | 33.9 | 62.27 | 8.8 | 37.4 | 26 | |
| OR 939528 | WSWW | 33.8 | 61.93 | 8.7 | 41.8 | 27 | |
| Hybritech 9803 | WHRW | 32.9 | 64.07 | 10.0 | 30.4 | 25 | |
| OR 850513-9 | WHWW | 32.0 | 64.40 | 9.5 | 38.4 | 27 | |
| Crater Oat | W Oat | 29.7 | 41.83 | 13.4 | 27.3 | 30 | |
| ID-52814A | WSWW | 29.3 | 61.73 | 8.3 | 33.5 | 25 | |
| IDO-513 | WHRW | 27.7 | 63.20 | 9.7 | 33.8 | 25 | |
| Foote | WSWW | 26.6 | 61.13 | 9.4 | 24.5 | 27 | |
| IDO-550 | WHWW | 26.2 | 63.20 | 8.8 | 39.6 | 26 | |
| Turf seed Durum | WDUR | 26.2 | 62.23 | 10.9 | 42.7 | 22 | |
| OR 850513-8 | WHWW | 25.8 | 63.17 | 9.9 | 34.7 | 25 | |
| Connie | WDUR | 19.4 | 61.93 | 11.1 | 41.1 | 24 | |
|
Trial Average |
35.9 | 60.67 | 9.0 | 35.2 | 26 | |
|
CV |
11.09 | 0.76 | 7.72 | 9.98 | Avg | |
| LSD (.05) | 6.5 | 0.75 | 1.2 | 5.7 | ||
| LSD (.10) | 5.4 | 0.63 | 0.97 | 4.7 | ||
| Pr>F | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
![]()
Notes: All seed was treated with Raxil and Gaucho unless otherwise noted. Seeding rate was 20 seeds/ft2 unless otherwise noted. Yields are adjusted to 10% moisture and 60lbs/bu. Due to remote location no heading data was collected
Abbreviations: Wtrit = Winter triticale,WHWW = winter hard whit wheat: WSWW = winter soft white wheat: WHRW= winter hard red wheat: Woat = winter Oat, WDUR = winter durum. TKW= 1000 kernel weight. Avg = average