2000 state-wide variety testing program results from winter barley
grown at Lexington, OR
| Market | Yield* | Test weight | Protein | TKW** | Height | Heading | |
| class | lbs/a | lbs/bu | % | grams | inch | date (DOY) | |
| Variety | |||||||
| 88Ab536 | 6RF/M | 1349 | 52.8 | 9.49 | 33.1 | not collected | |
| Kold | 6RF | 2192 | 54.1 | 9.01 | 35.6 | ||
| Kold Unt. | 6RF | 2171 | 53.4 | 9.46 | 35.2 | ||
| Scio | 6RF | 2138 | 51.3 | 8.52 | 40.3 | ||
| Strider | 6RF | 2544 | 52.2 | 8.17 | 38.8 | ||
| Trial Average | 2079 | 52.8 | 8.93 | 36.6 | |||
| CV | 4.80 | 1.2 | 5.2 | 2.4 | |||
| LSD (.05) | 187.9 | 1.25 | 0.87 | 1.71 | |||
| LSD (.10) | 151.5 | 1.01 | 0.71 | 1.38 | |||
| Pr > F | <.0001 | 0.0068 | 0.0308 | <0.0001 |
![]()
Notes:
All seed was treated with fungicide and Gaucho (insecticide) unless otherwise noted. Seeding
rate was 30 seeds/ft2
R=row, F=Feed, M= Malt
Harvested 7/6/00
*Yield data adjusted to 10% moisture
**TKW = 1000 kernel weight