2001 statewide variety testing program results from winter cereals grown at Madison Farm, Hermiston, Oregon

			
Variety/	Market	     Yield    Test wt.	Protein	   KWT4	  Height   Heading   Lodging
 line1		class2	    (bu/a)3   (lb/bu)	  (%)	 (grams)  (inch)    (doy)5  (% of plot)
								
Alzo	       Triticale      101	53.4	 15.8	  35.7	    45	     137	0
Bogo	       Triticale       88	53.7	 17.3	  43.2	    48	     138	0
Boundry	          HR	      112	59.5	 13.2	  35.8	    41	     145	0
Bruehl	         Club	       99	55.4	 14.0	  30.7	    37	     147	0
Brundage	  SW	      119	60.8	 12.9	  35.8	    39	     140	0
Coda	         Club	      103	60.3	 13.8	  27.9	    39	     147	0
Connie	         Durum	       85	61.2	 15.1	  43.6	    37	     138	0
Edwin	         Club	       83	59.8	 14.1	  31.7	    42	     145	0
Foote	          SW	      101	57.3	 13.4	  34.7	    43	     144	0
Hiller	         Club	      111	56.1	 12.5	  27.8	    38	     144	0
Hubbard	          SW	      103	57.3	 14.1	  29.5	    40	     144	0
ID 17113A	  SW	      119	57.7	 12.8	  31.2	    32	     144	0
ID 517	          HR	      116	59.0	 13.6	  31.4	    39	     144	0
ID 52814A	  SW	      111	57.2	 13.0	  30.2	    35	     144	0
ID 550	          HW	       77	57.4	 13.3	  30.5	    45	     144	0
ID-B-96	          SW	      112	59.3	 13.3	  34.6	    36	     144	0
KFT 31	       Triticale      113	57.3	 16.3	  40.2	    50	     133	0
Kolding Oat	  Oat	       59	40.0	 14.5	  22.0	    37	     149	0
Madsen	          SW	      108	58.8	 13.7	  34.0	    38	     147	0
Madsen/Stephens   SW	      114	56.8	 13.6	  34.8	    38	     146	0
Malcolm	          SW	      122	58.0	 12.9	  37.7	    35	     146	0
OR 850513-19	  HW	      122	60.1	 12.2	  38.8	    38	     142	0
OR 850513-8	  HW	      104	60.4	 12.2	  31.0	    38	     143	0
OR 939526	  SW	      118	56.7	 13.3	  34.5	    38	     145	0
OR 939528	  SW	      115	56.0	 13.5	  37.2	    37	     143	0
OR 941044	  HW	      109	59.1	 13.9	  31.4	    40	     143	0
OR 941899	  SW	       96	55.2	 14.7	  26.1	    39	     150	0
OR 941904	  SW	      115	57.7	 13.0	  31.2	    38	     143	0
OR 9493560	  SW	      117	58.0	 13.3	  31.0	    37	     148	0
Rely	         Club	       81	57.5	 12.8	  27.4	    40	     146	0
Rifle	          Rye	       95	56.9	 10.6	  28.4	    48	     131	0
Rod	          SW	      130	57.6	 12.4	  31.9	    38	     148	0
Rohde	         Club	      136	59.5	 11.8	  31.8	    41	     145	0
Stephens	  SW	      128	57.5	 12.8	  38.8	    40	     142	0
Temple	         Club	      128	60.1	 11.6	  33.2	    40	     141	0
WA 7853	          SW	       94	56.1	 13.5	  28.1	    41	     146	0
WA 7855	         Club	      108	56.9	 12.8	  28.0	    41	     148	0
Weatherford	  SW	      114	57.4	 13.1	  35.1	    40	     144	0
Yamhill   	  SW	      113	59.8	 12.6	  41.9	    43	     143	0
								
Trial mean	              107	57.4	 13.4	  33.0	    40	     143	0 
CV		             15.7	 3.8	  6.3	  14.9	   Avg	     Avg	
PLSD (0.05)	             27	         3.6	  1.4	   8.0			
PLSD (0.10)	             23	         3.0	  1.2	   6.7			
Pr>F	 	             0.00	0.00	 0.00     0.00	 	 	 

1 All seed was treated with fungicide and insecticide (gaucho) unless otherwise noted. Seeding rate was 30 seeds per sq. ft. 
2 SW = soft white, HW = hard white, HR = hard red 				
3 Adjusted to 10% moisture, 60lb per bu. 4 Weight of 1000 kernels.  5 Julian date