2001 statewide variety testing program spring hard wheat yield data across locations in Oregon
	

						        Location3							
Variety/	     Market Corvallis Hermiston	Klamath Falls  LaGrande	Lexington  Madras  Moro  Ontario  Pendleton  Scio     10-site	10-Site
line 1		     class2 	 	 	 (organic)	 	 	 	 	 	 	 	      average % of average
		 	 	 	 	Yield (60 lb bu/a; 10% moisture)	 	 	 	 	 	bu/a	  %
													
Alpowa 		      SW	91	100	    99		 63	  19	    96	    32	  111	     34		42	69	114
IDO 377S	      HW	87	 78	    62		 54	  15	   113	    33	  102	     17		36	60	100
Iona		      HR	82	 79	    50	 	 53	  16	    72	    34	   99	     21		31	54	 89
Jefferson	      HR	91	 91	    70		 61	  20	    76	    34	  114	     48		37	64	107
Lolo (IDO 533)	      HW	93	 86	    68		 67	  18	    78	    35	  112	     29		40	63	104
OR 4910028	      HR	80	 71	    63		 65	  16	    86	    34	  111	     43		30	60	100
Penawawa	      SW	83	 84	    69		 48	  18	    86	    37	  124	     23		45	62	103
Scarlet	              HR	86	 90	    69		 58	  17	    91	    35	   91	     24		36	60	100
Sunco	              HW	82	 78	    56		 58	  18	    75	    31	  109	     20		34	56	 93
Tara (WA 7824)	      HR	82	 72	    48		 61	  12	    77	    30	   88	     33		43	55	 91
WA 7839	              HR	75	 75	    51		 69	  19	    89	    36	   99	     37		32	58	 97
WA 7899	              HW	83	 94	    61		 53	  18	    74	    34	  113	     42		45	62	103
WA 7901	              HW	95	 76	    44		 58	  15	    82	    31	  120	     25		39	59	 98
Winsome	              HW       103	 77	    84		 65	  20	    82	    35	  123	     25		40	65	109
WPB-936	              HR	85	 93	    53		 65	  12	    89	    31	   97	     18		31	57	 96
Yecora Rojo	      HR	86	 88	    52		 67	  19	    94	    35	  107	     30		33	61	102
Bonus	              HR	-	 -	    -		 -	  -	   108	    -	   -	     -		-	-	 -
Brooks	              HR	-	 -	    -		 -	  -	    95	    -	   -	     -		-	-	 -
Hank	              HR	92	107	    68		 66	  16	    90	    35	   98	     46		-	-	 -
IDO 545	              HR	-	 71	    -		 49	  14	    83	    30	  112	     42		-	-	 -
IDO 557	              HR	74	 86	    52		 68	  19	    87	    37	   97	     21		-	-	 -
IDO 560	              HW       103	 99	    70		 60	  -	   105	    -	  105	     -		-	-	 -
ML 181,A,1-38	      HW	94	 -	    -		 -	  -	    94	    -	   -	     -		-	-	 -
OR 4920002	      HR	68	 -	    66		 57	  -	    74	    -	  104	     34		-	-	 -
Pronto	              HR	-	 -	    -		 -	  -	    91	    -	   -	     -		-	-	 -
WA 7900	              HW	84	 84	    63		 63	  20	    87	    33	  111	     -		40	-	 -
Winsome (high rate)   HW       106	 84	    58		 52	  21	    83	    37	  124	     -		42	-	 -
Winsome (low rate)    HW       100	 56	    53		 60	  15	    81	    27	  116	     -		36	-	 -
											 		
Trial Mean	 		88	 83	    62		 60	  17	    88	    33	  108	     31		37	60	 
CV			       8.7     16.7	  18.9	       11.1	13.5	  14.1	  14.5	  7.9	   21.8	      15.7		
PLSD (0.05)		        13	 23	    19		 11	   4	    20	   ns4	   14	     11		10		
PLSD (0.10)		        11	 19	    16		  9	   3	    17	   ns	   12	      9		 8		
Pr>F	 	             <0.00     0.02	  0.00	      <0.00    <0.00	  0.00	  0.39	<0.00	  <0.00	      0.00	 	 
	

												
1 All seed was treated with fungicide and insecticidal seed treatment unless otherwise noted. Seeding rate was 30 seeds per sq. ft. for 
all locations except Lexington, Moro, and Pendleton, where seeding rate was 20 seeds per sq. ft. 
Hi rate is 10 seeds per sq. ft higher than normal. Low rate is 10 seeds lower than normal. 
2 SW=soft white, HW=hard white, HR=hard red. 3 No data for Klamath Falls (mineral soil)	4 ns=non significant