2002 statewide variety testing program spring hard wheat data from Klamath Falls (mineral soil), Oregon
			

				
Variety/line1	Market	Yield	Test wt.  Protein      KWT4	Height	Heading
 		class2	(bu/a)3	(lb/bu)	    (%)	      (grams)	(inch)	(doy)5
							
Alpowa		 SW	  77	 59.9	   11.3		32.9	  34	182
Hank		 HR	  76	 59.0	   13.5		35.0	  31	179
ID 377S		 HW	  83	 59.7	   12.5		30.9	  34	179
IDO 557		 HR	  72	 59.3	   13.1		29.0	  30	179
IDO 566		 HR	  69	 59.8	   13.4		31.5	  30	178
Iona		 HR	  88	 61.8	   12.8		35.4	  37	180
Jefferson	 HR	  79	 60.8	   13.9		33.7	  33	179
Lolo		 HW	  86	 61.6	   11.9		37.9	  35	181
Macon		 HW	  67	 58.1	   13.3		30.4	  35	178
OR 4970018	 HW	  68	 60.5	   12.2		32.0	  35	181
OR 4970025	 HW	  69	 60.2	   12.5		31.5	  35	182
Penawawa	 SW	  71	 56.7	   11.9		28.7	  34	181
Scarlet		 HR	  86	 61.0	   13.2		35.4	  38	181
Sunco		 HW	  64	 59.9	   13.5		29.3	  28	183
Tara		 HR	  73	 59.3	   13.3		34.0	  35	177
WA007859	 HR	  53	 58.0	   14.1		32.1	  41	181
WA007900	 HW	  78	 62.2	   11.4		34.8	  35	178
Winsome		 HW	  74	 55.8	   13.1		27.2	  33	182
WPB-936		 HR	  71	 58.0	   13.8		32.1	  28	179
Yecora Rojo	 HR	  80	 61.6	   13.1		37.8	  24	176
							
Trial Mean		  74	 59.7	   12.9		32.6	  33	180
CV			21.2	  3.8	    5.5		12.4	 avg	avg
PLSD (0.05)		  ns	   ns	    1.1		  ns		
PLSD (0.10)		  ns	   ns	    0.9		  ns		
Pr>F	 		0.74	 0.12	   0.00		0.16	 	 
		

1 All seed was treated with fungicide and insecticide (gaucho) unless otherwise noted.  
Seeding rate was 30 seeds per sq. ft.					
2 SW = soft white, HW = hard white, HR = hard red, 			
3 Adjusted to 10% moisture, 60 lb per bu. 4 Weight of 1000 kernels.  5 Julian date