2002 statewide variety testing program winter cereal data from Moro, No-till* trial, Oregon

						
Variety/line1		  Market	Yield	 Test wt.    Protein   KWT4	Height
 			  class2       (bu/a)3   (lb/bu)       (%)    (grams)   (inch)
						
Alzo			Triticale	  45	   52.8	       11.2	28.8	  31
ARS-96277	           SW	          35	   58.6	       11.4	29.1	  28
Bogo	                Triticale	  33	   55.4	       12.1	30.4	  35
Boundry	                   HR	          36	   59.0	       10.2	29.7	  25
Bruehl	                  Club	          36	   57.7	       11.3	27.2	  25
Brundage-96	           SW	          34	   57.3	       10.7	25.6	  24
Chukar (WA7853)	          Club	          35	   56.6	        9.9	22.3	  21
Coda	                  Club	          33	   58.8	       10.6	26.9	  23
Connie	                 Durum	          35	   59.6	       11.5	32.5	  25
Edwin	                  Club	          44	   58.1	       10.9	23.1	  25
Finch (WA7855)	           SW	          40	   58.3	       10.6	26.6	  29
Foote	                   SW	          30	   58.5	       10.7	31.5	  27
Gary (ID550)	           HW	          40	   58.2	       10.9	24.6	  27
Gene	                   SW	          41	   56.5	       10.7	29.3	  25
Hiller	                  Club	          24	   56.9	       10.3	24.9	  28
Hubbard (ID10420A)	   SW	          34	   59.4        10.2	26.8	  30
ID17113A	           SW	          41	   59.1	       10.4	26.2	  31
ID-9134302A	           SW	          40	   58.5	       10.5	28.8	  29
DW (IDO-513)	           HW	          37	   60.0	       10.8	24.3	  25
IDO-517	                   HR	          42	   58.2	       11.5	23.4	  27
IDO-571	                   HR	          33	   58.3        10.5	27.7	  28
IDO-576	                   SW	          33	   60.0	       10.3	23.9	  24
IDO-587	                 CF-SW	          35	   57.3	       11.4	31.2	  26
IDO-588	                 CF-SW	          35	   59.1	       10.4	29.9	  27
Lambert	                   SW	          36	   58.5	       10.5	32.1	  29
Madsen	                   SW	          38	   59.7	       10.9	28.1	  28
Madsen/Stephens mix	   SW	          42	   57.4	       10.9	28.5	  26
Malcolm	                   SW	          41	   56.7	       11.3	31.6	  30
NPBEX 001	          CF-SW	          31	   59.0	       11.4	25.7	  27
NPBEX 002	          CF-SW	          40	   58.1	       10.7	28.0	  27
OR 2010010	          CF-SW	          36	   58.0	       10.2	30.8	  29
OR 2010051	          CF-SW	          39	   58.9	       10.2	30.8	  28
OR 850513-8	           HW	          43	   59.8	       10.7	27.0	  28
OR 941550	           SW	          35	   58.4	       10.4	27.9	  29
OR 941904	           SW	          33	   60.2	       10.1	29.4	  29
OR 942496	           HW	          44	   59.2	       10.5	25.4	  28
OR 951431	           SW	          30	   60.2	       10.0	28.7	  28
OR 9900548	           SW	          39	   59.0	       10.7	26.7	  23
Rely	                  Club	          28	   57.7	       10.0	29.6	  26
Rod	                   SW	          41	   57.8	       10.0	24.1	  28
Rohde	                  Club	          39	   57.4	        9.5	26.7	  25
Stephens	           SW	          39	   58.7	       10.3	25.6	  26
Temple	                  Club	          37	   58.0	       10.4	31.2	  28
Tubbs (OR 939526)	   SW	          38	   57.5	        9.8	25.4	  27
Weatherford	           SW	          40	   58.1	       10.7	28.5	  30
Yamhill	                   SW	          38	   58.6	       10.2	28.0	  30
						
Trial Mean		                  37	   58.2	       10.6	27.7	  27
CV		                        18.7	    2.0	        7.6	 7.7	 avg
PLSD (0.05)		                 ns5	    1.8	         ns	 3.4	
PLSD (0.10)		                 ns	    1.5	         ns	 2.9	
Pr>F	 	                        0.26	   0.00	       0.23	0.00	 

1 All seed was treated with fungicide and insecticide (gaucho) unless otherwise noted.  	
Seeding rate was 20 seeds per sq ft.					
2 SW = soft white, HW = hard white, HR = hard red, CF=Clearfield herbicide resistant	
3 Adjusted to 10% moisture, 60 lb per bu. 4 Weight of 1000 kernels. 5 ns=non significant	

*This trial was drilled without tillage but was a chem-fallow field and not recrop situation