| 1999 state-wide variety testing program winter
barley at North Valley (Cornelius), OR notes: All seed was treated with fungicide and Gaucho (insecticide). 1000 kernel weight measured on one rep only. Orca is a spring barley that was grown in this winter barley trial.
|
||||||
| Variety/line | Market class | Yield (lb/a) | Test weight (lb/bu) | Protein (percent) | Height (in) | 1000 K (g) |
|
|
|
|
|
|
|
| Orca | 2RF/M | 7477 | 52.0 | 10.6 | 42 | 54.8 |
| Scio | 6RF | 7407 | 53.5 | 9.8 | 46 | 44.7 |
| OR1957369 | 6RF | 6550 | 51.3 | 10.8 | 40 | 44.8 |
| Kold | 6RF | 6485 | 52.0 | 11.0 | 38 | 40.6 |
| ORW11 | 6RF/M | 6401 | 54.7 | 11.2 | 41 | 48.3 |
| ORW10 | 6RF/M | 6369 | 52.8 | 10.5 | 39 | 45.7 |
| Kold - untreated | 6RF | 6313 | 52.1 | 10.5 | 40 | 39.0 |
| Strider | 6RF | 3556 | 53.2 | 14.2 | 41 | 45.8 |
|
|
|
|
|
|
|
| Average | 6320 | 52.7 | 11.1 | 41 | 44.0 | |
| PLSD (5%) | 583 | 1.0 | 0.8 | 3 | NA | |
| PLSD (10%) | 479 | 0.8 | 0.6 | 2 | NA | |
| CV | 5 | 1 | 4 | 4 | NA | |
| P-value | 0.00 | 0.00 | 0.00 | 0.00 | NA | |
NA = not applicable