| 1999 state-wide variety testing program winter
barley at Ontario, OR notes: All seed was treated with fungicide and Gaucho (insecticide). 1000 kernel weight measured on one rep only.
|
|||||
| Variety/line | Market class | Yield (lb/a) | Test weight (lb/bu) | Protein (percent) | 1000 K (g) |
|
|
|
|
|
|
| Scio | 6RF | 4437 | 51.9 | 11.8 | 44.4 |
| ORW11 | 6RF/M | 3990 | 53.9 | 12.1 | 49.3 |
| Kold | 6RF | 3409 | 53.4 | 13.1 | 41.5 |
| OR1957369 | 6RF | 2376 | 53.3 | 12.0 | 52.5 |
| ORW10 | 6RF/M | 2333 | 53.2 | 14.5 | 43.5 |
| Strider | 6RF | 2015 | 53.2 | 11.3 | 54.5 |
| Average | 3093 | 53.2 | 12.5 | 47.6 | |
| PLSD (5%) | NS | NS | 1.0 | NA |
|
| PLSD (10%) | 1497 | NS | 0.8 | NA |
|
| CV | 33 | 2 | 4 | NA |
|
| P-value | 0.07 | 0.16 | 0.00 | NA |
|
NS = no statistically significant differences
NA = not applicable