1996 state-wide variety testing program spring barley test weight across eleven sites in Oregon.
Variety/ Market Klamath North 9 site*
line class Corvallis Hermiston Falls LaGrande Madras Medford Moro Morrow Valley Ontario Pendleton average
Test weight (lb/bu)
Baronesse 2RF 48.3 55.6 52.3 52.3 52.3 43.5 55.1 49.4 46.0 53.1 54.1 52.0
Colter 6RF 26.0 52.6 50.7 52.8 51.0 34.7 51.9 42.8 40.5 49.0 52.5 48.7
Crest 2RM 52.1 55.1 52.1 52.5 52.0 46.7 50.3 46.0 42.4 53.4 54.1 51.4
Galena 2RF 54.9 52.2 53.2 51.6
Idagold 2RF 53.4 51.1 51.5 51.5
Maranna 6RF 29.4 51.8 49.5 51.2 51.8 28.1 50.3 41.3 42.5 48.7 52.7 47.3
Payette 6RF 41.3 53.2 50.1 52.4 52.1 35.7 52.6 42.4 43.9 48.9 52.5 48.9
Russell 6RM 32.8 53.5 51.5 53.0 51.9 34.0 52.9 46.6 42.1 48.6 54.0 49.6
Steptoe 6RF 36.7 51.6 49.0 45.1 49.8 35.8 48.3 42.6 43.6 48.1 55.6 47.3
Steptoe-Baytan 6RF 36.4 51.4 49.3 46.6 49.0 37.3 50.3 40.9 44.7 48.6 52.4 47.3
Bear (WA11045-87) 6R hulless 53.8 58.8 56.8 56.9 57.7 44.9 52.6 54.0 40.7 59.2 57.5 55.4
WPB-BZ489-74 6R hulless 41.7 59.1 59.1 59.0 62.1 58.3
WPB-Waxbar 6R hulless 46.7 58.2 50.9 56.3 55.1 34.1 53.8 42.7 37.1 58.0 55.9 51.7
Gustoe 6RF 47.2 46.8
Washford (WA97999-88) 6R hooded 25.3 38.9
Foster 6RF 52.5
Gus 6RF 46.6
Stander 6RM 52.4
Icaro (BSR 45) 2RM 54.1 50.9 52.0
Average 39.2 54.2 50.9 52.1 52.7 37.5 52.5 45.5 42.4 52.0 54.5 50.2
PLSD (5%) 9.8 1.1 1.9 2.2 2.1 4.1 3.1 3.7 NS 1.0 NS 2.2
PLSD (10%) 8.1 0.9 1.6 1.8 1.7 3.4 2.6 3.0 NS 0.8 NS 1.9
CV 15 1 2 3 2 8 4 5 10 1 6 5
P-VALUE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.41 0.40 0.00
*Does not include Corvallis nor North Valley