1996 State-wide variety testing program winter barley test weight data across eleven locations in Oregon.
Variety/ Market Corvallis Corvallis Klamath Morrow North 9 site**
line class sprayed*** unsprayed Hermiston Falls LaGrande Madras Medford Moro County Valley Ontario Pendelton average
Test weight (lb/bu)
Gwen 6RF 25.4 41.2 43.4 38.3 48.7 42.6 53.2 54.4 46.5 48.4 53.4
Hesk 6RF 40.8 40.8 47.5 43.0 37.4 43.7 44.7 51.2 49.5 50.6 44.8 51.3 46.6
Hesk-Baytan 6RF 47.2 43.5 47.2 43.6 35.3 43.6 46.2 51.2 48.3 50.0 45.3 51.1 47.0
Hundred 6RF 37.0 33.1 45.1 40.7 34.4 44.3 42.7 50.6 49.1 48.7 44.4 50.3 44.9
Kold 6RF 46.2 47.6 50.5 46.9 44.0 46.6 48.0 53.0 50.8 52.3 46.1 51.7 49.2
Scio 6RF 43.5 41.6 46.6 42.3 29.7 46.1 46.8 51.1 49.7 49.5 45.1 51.6 47.1
Steptoe 6RF 41.6 41.6 46.5 45.6 30.1 47.4 47.3 52.7 50.4 51.4 48.2 52.7 48.6
Strider 48.2 48.9 48.3 45.2 42.5 44.5 51.1 51.9 48.8 51.8 46.7 52.4 49.0
SDM204 6RF 34.3 34.0 49.1 34.4 46.5 45.3
87-25 50.6
Sunstar Double 39.4 42.4
Boyer 42.6
812 44.4
OR81019 46.9
Average 40.4 41.5 46.6 43.8 36.5 45.0 45.4 51.9 50.1 49.7 46.1 51.8 47.3
PLSD (5%) 3.4 5.5 2.1 1.7 3.0 3.1 2.7 0.6 2.8 2.4 1.4 0.6 1.7
PLSD (10%) 2.8 4.5 1.7 1.4 2.4 2.5 2.3 0.5 2.3 1.9 1.2 0.5 1.37
CV 5 8 3 2 5 4 4 1 3 3 2 1 4
P-value 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00
**Does not include Hermiston and LaGrande due to hail and frost damage, respectively.
***Gwen, Sunstar, Hesk, Scio sprayed with Tilt (4 oz/a) at Feekes 5; Hesk+Baytan, Hundred, Kold, Strider, SDM, Steptoe sprayed with Tilt at Feekes 9