2002 grower drill data from Sherman county, Oregon

Location1  Variety	   	       Market    Yield    Test wt.    KWT3     Protein
 	 		  	       class2    (bu/a)   (lbs/bu)   (grams)      %
						
  Kent	    Alzo			Trit	 1180*	   53.5	      32.0	 7.8
  Kent	    Bogo			Trit	 1160	   54.8	      28.6	 7.3
  Kent	    Bruehl			Club	 39.1	   57.6	      30.6	 8.7
  Kent	    Coda			Club	 39.4	   59.6	      29.4	 8.3
  Kent	    Edwin			Club	 38.4	   59.1	      27.8	 8.1
  Kent	    Macvicar		 	 SW	 39.4	   59.6	      37.0	 9.2
  Kent	    Madsen		 	 SW	 36.6	   58.7	      31.3	 8.9
  Kent	    Madsen/Rod		 	 SW	 37.0	   58.5	      31.7	 8.5
  Kent	    Madsen/Stephens mix	 	 SW	 37.0	   58.6       32.4	 9.3
  Kent	    Rely			Club	 37.7	   58.3	      28.3	 7.7
  Kent	    Rod			 	 SW	 38.4	   58.8	      31.8	 8.5
  Kent	    Stephens 		 	 SW	 39.1	   59.1	      37.8	 9.1
  Kent	    Stephens/Weatherford mix	 SW	 39.4	   58.3	      36.0	10.9
  Kent	    Stephens/Weatherford mix	 SW	 37.7	   59.0	      34.0	10.0
  Kent	    Triticale 102		Trit	  920	   51.6	      31.0	 8.6
  Kent	    Weatherford			 SW	 36.3	   59.1	      32.2	 9.0
						
	    Site average			  -	   57.8	      32.0	 8.8

1 Nearest town					
2 SW = soft white, Trit = triticale					
3 weight of 1000 kernels					
* Triticale yield reported in lbs/a