|
|
|||||||||||||||||||||||||||||||||||||||||||
Nutrient Management |
|||||||||||||||||||||||||||||||||||||||||||
|
Bullet Color Key |
|||||||||||||||||||||||||||||||||||||||||||
| Plant Development | |||||||||||||||||||||||||||||||||||||||||||
| |
Oregon State University | ||||||||||||||||||||||||||||||||||||||||||
|
|
Early Growth and Development of Wheat in Northeast Oregon - (pdf) | ||||||||||||||||||||||||||||||||||||||||||
| |
Pacific Northwest |
||||||||||||||||||||||||||||||||||||||||||
|
|
Early Growth and Development of Cereals - (pdf) | ||||||||||||||||||||||||||||||||||||||||||
| |
Outside the PNW | ||||||||||||||||||||||||||||||||||||||||||
|
|
Plant tissue analysis- critical conc. for wheat University of Georgia | ||||||||||||||||||||||||||||||||||||||||||
|
|
Growth and Development of Spring Wheat University of Minnesota | ||||||||||||||||||||||||||||||||||||||||||
| Plant Nutrition | |||||||||||||||||||||||||||||||||||||||||||
|
|
Essential plant nutrients - what are they, what are their functions, deficiency symptoms (pdf) | ||||||||||||||||||||||||||||||||||||||||||
|
|
Plant Nutrient Deficiency Key - Minnesota Association of Wheat Growers | ||||||||||||||||||||||||||||||||||||||||||
|
|
Nutrient Deficiency Symptoms - Minnesota Association of Wheat Growers | ||||||||||||||||||||||||||||||||||||||||||
|
|
Fertilizer Band Location for Cereal Root Access -- PNW 283 | ||||||||||||||||||||||||||||||||||||||||||
|
|
Plant Analysis - Oregon State University, Central Analytical Laboratory | ||||||||||||||||||||||||||||||||||||||||||
| Soil Testing and Interpretation | |||||||||||||||||||||||||||||||||||||||||||
|
|
How to Take A Soil Sample...and Why - Oregon State University Extension (pdf) | ||||||||||||||||||||||||||||||||||||||||||
|
|
Soil Test Interpretation Guide - Oregon State University Extension (pdf) | ||||||||||||||||||||||||||||||||||||||||||
|
|
A List of Analytical Laboratories providing soil, tissue, and water analysis in the PNW (pdf) | ||||||||||||||||||||||||||||||||||||||||||
|
|
North Carolina Soil Testing Service - lots of information on soil testing and plant nutrition | ||||||||||||||||||||||||||||||||||||||||||
| Soil Amendments, Fertilizers and Management | |||||||||||||||||||||||||||||||||||||||||||
|
|
Salt indices of fertilizer materials - Cornell Cooperative Extension | ||||||||||||||||||||||||||||||||||||||||||
|
|
Fertilizer and Liming Materials - Oregon State University (pdf) | ||||||||||||||||||||||||||||||||||||||||||
|
|
Liming materials - University of Idaho (pdf) | ||||||||||||||||||||||||||||||||||||||||||
| Fertility Management | |||||||||||||||||||||||||||||||||||||||||||
|
|
Managing Acid Soils for Wheat Production - Oklahoma Cooperative Extension Service (pdf) | ||||||||||||||||||||||||||||||||||||||||||
|
|
Agronomic Zones for the Dryland Pacific Northwest. PNW 354 (pdf) Publication for dryland production for implementing new technologies and improving management practices. | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Yield Losses Resulting from Soil Acidity - PNW Conservation Farming Handbook | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Soil Fertility Implications when Converting to Direct Seeding - Alberta | |||||||||||||||||||||||||||||||||||||||||||
|
|
The PNW Conservation Farming Handbook; Fertility Management and Fertilizer Application | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Diagnosing Wheat Production Problems in Kansas (pdf 1506 KB) | |||||||||||||||||||||||||||||||||||||||||||
|
Fertilizer guides are a management tool
to aid in grain production.
|
|||||||||||||||||||||||||||||||||||||||||||