1996 state-wide variety testing program spring grain yields across eleven locations in Oregon.
Variety/ Market     Klamath           North     10 site* of trial
line class Corvallis Hermiston Falls LaGrande Madras Medford Moro Morrow Valley Ontario Pendleton average average
    Yield (bu/a; 10% moisture)
Alpowa SW 90 68 92 84 64 80 54 30 18 108 39 71 102
Alpowa-Goucho SW 101 83 96 84 75 107 55 44 17 112 45 80 116
Centennial SW 73 77 89 56 85 94 47 29 12 105 34 69 99
Dirkwin SW 72 77 78 88 74 85 44 23 12   34  
ID377S HW 86 81 97 75 86 101 48 33 12 104 41 75 108
ID462 HR   83 85 65 64         94  
ID488 SW 95 87 95 67 77 110 51 26 16 108 45 76 110
Klasic HW 53 74 69 23 73 86 47 22 10 90 43 58 84
OR4895181 HW 73 76 88 72 62 95 47 23 10 113 38 69 99
Penawawa SW 93 84 98 67 63 99 54 32 16 110 39 74 106
Pomerelle SW 103 81 107 80 63 94 44 23 15 95 43 73 106
SDM405S SW 79 77 98 75 60 82 50 26 13 106 34 69 99
Sunstar Promise SW 91 76 100 68 53 96 51 24 14 115 38 71 103
Treasure SW 96 84 89 95 70 115 37 17 12 107 40 75 108
Trical 2700 Triticale 92 78 87 87 52 85 37 20 24 89 37 66 96
Wawawai SW 94 80 80 61 43 68 50 22 8 112 43 65 94
Whitebird SW 59 76 98 79 59 94 52 21 8 100 39 68 98
WPB881 Durum       29       25     29  
WPB926R HR 78 75 71 38 47 97 46 28 9 99 37 62 89
WPB936R HR   72 90 60 62   49 28     43  
Yecora Rojo HR 69 73 67 24 63 79 50 31 13 106 38 60 86
Yolo HR                   105  
Anza HR                   102  
Juan Triticale           95  
Average   85 78 89 67 65 93 48 26 13 104 39 69  
PLSD (5%)   16.6 NS 13 14 NS 21 10 8 4 16 NS 9 14
PLSD (10%)   13.8 NS 11 12 NS 18 8 6 3 13 NS 7 11
CV   12 9 9 13 28 16 13 18 19 10 15 14 15
P-VALUE   0.00 0.21 0.00 0.00 0.41 0.01 0.03 0.00 0.00   0.13 0.00 0.00
*does not include North Valley