Extension estimates for Oregon forage and turf grass seed crop acreage, 20001.
| County/District | Annual ryegrass |
Perennial ryegrass |
Tall fescue |
Kentucky bluegrass |
Rough bluegrass |
Orchard- grass |
Chewings fescue |
Red fescue |
Hard fescue |
Colonial bentgrass |
Creeping bentgrass |
Total acres |
|
| Benton | 11,500 | 10,000 | 11,800 | 3,750 | 850 | 950 | 38,850 | ||||||
| Clackamas | 5,000 | 1,900 | 550 | 600 | 800 | 8,850 | |||||||
| Lane | 9,600 | 8,800 | 8,350 | 1,200 | 300 | 550 | 28,800 | ||||||
| Linn | 88,500 | 69,800 | 34,000 | 4,500 | 1,500 | 400 | 600 | 1,400 | 200,700 | ||||
| Marion | 45,500 | 16,500 | 350 | 7,000 | 3,000 | 2,800 | 2,100 | 3,500 | 80,750 | ||||
| Polk | 12,000 | 16,000 | 22,500 | 3,500 | 54,000 | ||||||||
| Washington | 5,000 | 15,000 | 20,000 | ||||||||||
| Yamhill | 6,000 | 15,700 | 22,000 | 3,000 | 46,700 | ||||||||
| Northwest District3 | 127,600 | 175,800 | 132,050 | 16,300 | 9,050 | 4,000 | 2,800 | 3,850 | 7,200 | 478,650 | |||
| Umatilla | 3,370 | 3,220 | 4,860 | 1,350 | 500 | 1,607 | 14,907 | ||||||
| Union | 470 | 6,490 | 1,950 | 3,600 | 460 | 12,970 | |||||||
| Northeast District | 3,370 | 3,690 | 11,350 | 3,300 | 4,100 | 2,067 | 27,877 | ||||||
| Crook | 400 | 400 | 800 | ||||||||||
| Jefferson | 2,320 | 3,860 | 5,430 | 11,610 | |||||||||
| Southeast District | 2,720 | 3,860 | 5,830 | 12,410 | |||||||||
| Gilliam | 520 | 520 | |||||||||||
| Morrow | 2,955 | 2,955 | |||||||||||
| Northcentral District | 520 | 2,955 | 3,475 | ||||||||||
| Other | counties2 | 150 | 230 | 400 | 160 | 420 | 240 | 200 | 210 | 2,010 | |||
| Oregon | 127,750 | 181,890 | 135,970 | 15,610 | 6,350 | 16,460 | 12,770 | 8,340 | 7,822 | 4,050 | 7,410 | 524,422 | |
1
Data collected by the Extension Economic Information Office, Oregon State University, and compiled2
Counties reporting less than 300 acres production are not listed in accordance with a USDA disclosure rule.3Data for the Northwest District was updated on January 31, 2001
![]()
People
| Facts & Figures | Production
Agronomy | Publications | Organizations
| Vendors | WWWs
Seed Certification | Seed
Laboratory | Home
For questions or concerns about our website, contact
Subject
Matter Specialist or
Site
Administrator