Oregon Grass and Legume Seed Crops Preliminary Estimates, 2000.1
| Species | Area Harvested |
Yield per acre |
Production | Price | Value of production |
|
| (acres) | (lbs.) | (000 lbs.) | ($ / cwt) | (000 $) | ||
| Grass | ||||||
| Annual ryegrass | 127,750 | 1,900 | 242,715 | 14.00 | 33,984 | |
| Perennial ryegrass | 181,890 | 1,456 | 264,922 | 42.41 | 112,352 | |
| Tall fescue | 135,970 | 1,421 | 193,168 | 56.17 | 108,509 | |
| Kentucky bluegrass | 15,610 | 990 | 15,461 | 102.84 | 15,900 | |
| Rough bluegrass | 6,350 | 902 | 5,726 | 120.03 | 6,873 | |
| Orchardgrass | 16,460 | 867 | 14,277 | 64.30 | 9,180 | |
| Chewings fescue | 12,770 | 998 | 12,749 | 71.59 | 9,127 | |
| Red fescue | 8,340 | 919 | 7,666 | 74.67 | 5,724 | |
| Hard fescue | 7,822 | 1,230 | 9,621 | 70.40 | 6,773 | |
| Colonial bentgrass | 4,050 | 380 | 1,538 | 108.97 | 1,676 | |
| Creeping bentgrass | 7,410 | 692 | 5,127 | 299.93 | 15,377 | |
| Total Grass | 524,422 | 772,970 | 325,475 | |||
| Legume | ||||||
| Alfalfa | 8,940 | 745 | 6,658 | 130.47 | 8,687 | |
| Red clover | 19,390 | 447 | 8,668 | 62.34 | 5,404 | |
| Crimson clover | 7,110 | 695 | 4,944 | 33.80 | 1,671 | |
| Common vetch | 650 | 1,208 | 785 | 16.69 | 131 | |
| Hairy vetch | 3,450 | 541 | 1,866 | 36.98 | 690 | |
| White clover/Ladino | 1,500 | 400 | 600 | 115.00 | 690 | |
| Arrowleaf clover | 1,450 | 702 | 1,018 | 53.34 | 543 | |
| Total Legume | 42,490 | 24,539 | 17,816 | |||
| Total Grass & Legume | 566,912 | 797,509 | 343,291 | |||
1Data collected by the Extension Economic Information Office, Oregon State
University, and compiled
by William C. Young III, Extension Agronomist, Department of Crop and Soil Science, OSU.
![]()
People
| Facts & Figures | Production
Agronomy | Publications | Organizations
| Vendors | WWWs
Seed Certification | Seed
Laboratory | Home
For questions or concerns about our website, contact
Subject
Matter Specialist or
Site
Administrator