|
Extension estimates for Oregon forage and turf grass crop acreage, 2001.1 |
|||||||||||||
|
|
|||||||||||||
| County/District | Annual ryegrass |
Perennial ryegrass |
Tall fescue |
Kentucky bluegrass |
Rough bluegrass |
Orchard- grass |
Chewings fescue |
Red fescue |
Hard fescue |
Colonial bentgrass |
Creeping bentgrass |
Total acres |
|
|
|
|||||||||||||
| Benton | 11,750 | 9,300 | 13,000 | 3,700 | 700 | 730 | 39,180 | ||||||
| Clackamas | 4,700 | 2,500 | 500 | 600 | 600 | 8,900 | |||||||
| Lane | 9,650 | 8,200 | 9,400 | 1,200 | 300 | 500 | 29,250 | ||||||
| Linn | 89,400 | 66,000 | 36,700 | 4,400 | 1,400 | 500 | 500 | 1,200 | 200,100 | ||||
| Marion | 43,000 | 17,000 | 350 | 6,300 | 3,500 | 2,800 | 2,200 | 2,650 | 77,800 | ||||
| Polk | 9,000 | 14,000 | 30,800 | 6,000 | 510 | 60,310 | |||||||
| Washington | 6,000 | 15,000 | 21,000 | ||||||||||
| Yamhill | 3,000 | 15,000 | 27,000 | 2,200 | 47,200 | ||||||||
| 122,800 | 166,200 | 151,400 | 17,850 | 8,710 | 4,600 | 2,800 | 3,700 | 5,680 | 483,740 | ||||
| Douglas | 500 | 500 | |||||||||||
| Southwest District | 500 | 500 | |||||||||||
| Umatilla | 3,370 | 4,030 | 6,200 | 1,350 | 2,250 | 17,200 | |||||||
| Union | 5,940 | 1,100 | 4,260 | 726 | 12,026 | ||||||||
| Northeast district | 3,370 | 4,030 | 12,140 | 2,450 | 4,260 | 2,976 | 29,226 | ||||||
| Jefferson | 1,160 | 4,200 | 3,260 | 8,620 | |||||||||
| Southeast District | 1,160 | 4,200 | 3,260 | 8,620 | |||||||||
| Morrow | 500 | 800 | 800 | 559 | 2,659 | ||||||||
| Northcentral District | 500 | 800 | 800 | 559 | 2,659 | ||||||||
| Other | counties2 | 150 | 300 | 470 | 170 | 250 | 110 | 230 | 140 | 2,150 | |||
|
|
|||||||||||||
| Oregon | 123,450 | 171,530 | 156,700 | 17,310 | 3,510 | 17,960 | 11,390 | 9,000 | 6,335 | 3,700 | 6,010 | 526,895 | |
1Data
collected by the Extension Economic Information Office, Oregon State University,
and compiled
by William C. Young III, Extension Agronomist, Department of Crop
and Soil Science, OSU.
![]()
People
| Facts & Figures | Production
Agronomy | Publications | Organizations
| Vendors | WWWs
Seed Certification | Seed
Laboratory | Home
For questions or concerns about our website, contact
Subject
Matter Specialist or
Site
Administrator