Extension estimates for Oregon forage and turf grass seed crop production (000 lbs.), 20011.
| County/District | Annual ryegrass |
Perennial ryegrass |
Tall fescue |
Kentucky bluegrass |
Rough bluegrass |
Orchard- grass |
Chewings fescue |
Red fescue |
Hard fescue |
Colonial bentgrass |
Creeping bentgrass |
Total pounds |
|
| Benton | 20,563 | 11,625 | 16,640 | 2,960 | 402 | 52190 | |||||||
| Clackamas | 7,285 | 3,750 | 475 | 600 | 360 | 12470 | |||||||
| Lane | 15,923 | 10,250 | 13,160 | 1,020 | 40353 | ||||||||
| Linn | 151,980 | 85,800 | 46,609 | 3,828 | 1,190 | 525 | 300 | 720 | 290952 | ||||
| Marion | 66,650 | 26,350 | 6,174 | 3,675 | 2,660 | 836 | 1590 | 107935 | |||||
| Polk | 15,300 | 22,400 | 46,200 | 5,400 | 367 | 89667 | |||||||
| Washington | 9,600 | 19,500 | 29100 | ||||||||||
| Yamhill | 5,100 | 25,500 | 40,500 | 1,980 | 73080 | ||||||||
| Northwest District | 208,866 | 239,110 | 212,709 | 15,188 | 8,206 | 4,800 | 2,660 | 1136 | 3072 | 695747 | |||
| Douglas | 750 | 750 | |||||||||||
| Southwest District | 750 | 750 | |||||||||||
| Umatilla | 6,740 | 9,269 | 4,960 | 1,485 | 2,768 | 25222 | |||||||
| Union | 4,336 | 803 | 2,684 | 421 | 8244 | ||||||||
| Northeast District | 6,740 | 9,269 | 9,296 | 2,288 | 2,684 | 3,189 | 33466 | ||||||
| Jefferson | 1,624 | 4,200 | 3,097 | 8921 | |||||||||
| Southeast District | 1,624 | 4,200 | 3,097 | 8921 | |||||||||
| Morrow | 1,100 | 1,680 | 880 | 688 | 4348 | ||||||||
| Northcentral District | 1,100 | 1,680 | 880 | 688 | 4348 | ||||||||
| Other | Counties2 | 263 | 360 | 426 | 85 | 225 | 389 | 184 | 124 | 350 | 448 | 2854 | |
| Oregon | 209,879 | 248,934 | 224,084 | 14,461 | 3,322 | 15,577 | 10,678 | 7,608 | 6,537 | 1486 | 3520 | 746086 | |
1
Data collected by the Extension Economic Information Office, Oregon State University, and compiled2
Counties reporting less than 300 acres production are not listed in accordance with a USDA disclosure rule.![]()
People
| Facts & Figures | Production
Agronomy | Publications | Organizations
| Vendors | WWWs
Seed Certification | Seed
Laboratory | Home
For questions or concerns about our website, contact
Subject
Matter Specialist or
Site
Administrator