|
Oregon Grass Legume Seed Crops Preliminary Estimates, 2001.1 |
||||||
|
|
||||||
| Species | Area Harvested |
Yield per acre |
Production | Price | Value
of Production |
|
|
|
||||||
| Grass | (acres) | (lbs.) | (000 lbs.) | ($ / cwt) | (000 $) | |
| Annual ryegrass | 123,450 | 1,700 | 209,879 | 18.99 | 39,862 | |
| Perennial ryegrass | 171,530 | 1,451 | 248,934 | 39.45 | 98,204 | |
| Tall fescue | 156,700 | 1,430 | 224,084 | 51.14 | 114,588 | |
| Kentucky bluegrass | 17,310 | 835 | 14,461 | 107.59 | 15,559 | |
| Rough bluegrass | 3,510 | 946 | 3,322 | 120.00 | 3,986 | |
| Orchardgrass | 17,960 | 867 | 15,577 | 68.95 | 10,740 | |
| Chewings fescue | 11,390 | 937 | 10,678 | 42.03 | 4,488 | |
| Red fescue | 9,000 | 845 | 7,608 | 37.21 | 2,831 | |
| Hard fescue | 6,335 | 1,032 | 6,537 | 73.25 | 4,789 | |
| Colonial bentgrass | 3,700 | 402 | 1,486 | 110.40 | 1,641 | |
| Creeping bentgrass | 6,010 | 586 | 3,520 | 291.13 | 10,248 | |
| Total Grass | 526,895 | 746,086 | 306,936 | |||
| Legume | ||||||
| Alfalfa | 7,030 | 670 | 4,710 | 130.69 | 6,155 | |
| Red clover | 17,710 | 470 | 8,331 | 52.57 | 4,379 | |
| Crimson clover | 4,760 | 730 | 3,475 | 38.88 | 1,351 | |
| Common vetch | 155 | 929 | 144 | 18.00 | 26 | |
| Hairy vetch | 2,200 | 618 | 1,360 | 32.00 | 435 | |
| White clover/Ladino | 2,530 | 499 | 1,262 | 120.00 | 1,514 | |
| Arrowleaf clover | 920 | 763 | 702 | 59.21 | 416 | |
| Total Legume | 35,305 | 19,984 | 14,276 | |||
| Total Grass & Legume | 562,200 | 766,070 | 321,212 | |||
|
|
||||||
1 Data
collected by the Extension Economic Information Office, Oregon State University,
and
compiled by William C. Young III,
Extension Agronomist, Department of Crop and Soil Science, OSU.
![]()
People
| Facts & Figures | Production
Agronomy | Publications | Organizations
| Vendors | WWWs
Seed Certification | Seed
Laboratory | Home
For questions or concerns about our website, contact
Subject
Matter Specialist or
Site
Administrator