| Species | Area Harvested | Yield per acre | Production | Price | Value of production |
|
| (acres) | (lbs.) | (000 lbs.) | ($ / cwt) | (000 $) | ||
| Grass | ||||||
| Annual ryegrass | 119,470 | 1,876 | 224,169 | 16.08 | 36,056 | |
| Perennial ryegrass | 151,200 | 1,400 | 211,622 | 42.05 | 88,993 | |
| Tall fescue | 162,750 | 1,551 | 252,458 | 34.46 | 86,986 | |
| Kentucky bluegrass | 19,040 | 776 | 14,774 | 102.02 | 15,073 | |
| Rough bluegrass | 3,770 | 800 | 3,016 | 113.00 | 3,408 | |
| Orchardgrass | 19,110 | 867 | 16,566 | 68.06 | 11,275 | |
| Chewings fescue | 8,170 | 899 | 7,342 | 38.55 | 2,830 | |
| Red fescue | 9,440 | 734 | 6,926 | 40.95 | 2,836 | |
| Hard fescue | 3,070 | 1,189 | 3,649 | 66.49 | 2,426 | |
| Colonial bentgrass | 3,560 | 388 | 1,383 | 102.75 | 1,421 | |
| Creeping bentgrass | 4,830 | 693 | 3,348 | 295.58 | 9,896 | |
| Total Grass | 504,410 | 745,253 | 261,200 | |||
| Legume | ||||||
| Alfalfa | 4,650 | 723 | 3,362 | 109.49 | 3,681 | |
| Red clover | 14,280 | 493 | 7,038 | 65.64 | 4,619 | |
| Crimson clover | 3,630 | 727 | 2,639 | 65.40 | 1,726 | |
| Common vetch | 540 | 963 | 520 | 32.00 | 166 | |
| Hairy vetch | 840 | 760 | 638 | 30.00 | 191 | |
| White clover/Ladino | 3,100 | 400 | 1,240 | 114.84 | 1,424 | |
| Arrowleaf clover | 302 | 666 | 201 | 60.43 | 121 | |
| Total Legume | 27,342 | 15,638 | 11,928 | |||
| Total Grass & Legume | 531,752 | 760,891 | 273,128 | |||
*Data collected by the Extension Economic Information Office, Oregon State
University, and compiled
by William C. Young III, Extension Agronomist, Department of Crop and Soil Science,
OSU.