| County/District | Alfalfa |
Red
clover |
Crimson clover |
Common Vetch |
Hairy
Vetch |
White clover/ Ladino |
Arrowleaf clover |
Total
pounds |
|
| Benton | 455 | 455 | |||||||
| Clackamas | 440 | 440 | |||||||
| Linn | 2,256 | 2,256 | |||||||
| Polk | 900 | 900 | |||||||
| Washington | 2,880 | 4,800 | 7,680 | ||||||
| Yamhill | 1,000 | 800 | 1,800 | ||||||
| Northwest District | 5,220 | 6,055 | 2,256 | 13,531 | |||||
| Umatilla | 360 | 360 | |||||||
| Northeast District | 360 | 360 | |||||||
| Malheur | 3,193 | 3,193 | |||||||
| Southeast District | 3,193 | 3,193 | |||||||
| Other counties2 | 52 | 724 | 558 | 310 | 422 | 10 | 484 | 2,560 | |
| Oregon | 3,605 | 5,944 | 6,613 | 310 | 422 | 2,266 | 484 | 19,644 | |
1Data collected by the Extension Economic Information Office, Oregon State
University, and compiled
by William C. Young III, Extension Agronomist, Department of Crop and Soil Science,
OSU.
2If there are less than three growers or if one grower represents 60% or more of the data, the data are confidential.
![]()
People
| Facts & Figures | Production
Agronomy | Publications | Organizations
| Vendors | WWWs
Seed Certification | Seed
Laboratory | Home
For questions or concerns about our website, contact
Subject
Matter Specialist or
Site
Administrator