| County/District | Annual ryegrass | Perennial ryegrass | Tall fescue | Kentucky bluegrass | Rough bluegrass | Orchard- grass | Chewings fescue | Red fescue | Hard fescue | Colonial bentgrass | Creeping bentgrass | Total acres | |
| |
|||||||||||||
| Benton | 10,500 | 8,200 | 8,300 | 4,800 | 1,300 | 930 | 34,030 | ||||||
| Clackamas | 4,000 | 1,800 | 300 | 550 | 350 | 770 | 7,770 | ||||||
| Lane | 9,000 | 7,500 | 5,900 | 1,700 | 400 | 400 | 24,900 | ||||||
| Linn | 86,000 | 64,000 | 29,000 | 6,630 | 850 | 350 | 1,100 | 1,450 | 189,380 | ||||
| Marion | 300 | 38,000 | 11,000 | 500 | 900 | 6,200 | 2,600 | 2,000 | 2,900 | 3,000 | 67,400 | ||
| Polk | 15,000 | 6,000 | 14,200 | 4,300 | 39,500 | ||||||||
| Washington | 1,500 | 5,000 | 6,500 | ||||||||||
| Yamhill | 5,000 | 5,000 | 9,000 | 2,400 | 21,400 | ||||||||
| Northwest District | 125,800 | 134,200 | 84,200 | 500 | 21,030 | 7,600 | 3,300 | 2,000 | 5,700 | 6,550 | 390,880 | ||
| Umatilla | 1,130 | 1,150 | 3,080 | 380 | 5,740 | ||||||||
| Union | 4,650 | 950 | 1,220 | 6,820 | |||||||||
| Northeast District | 1,130 | 1,150 | 7,730 | 1,330 | 1,220 | 12,560 | |||||||
| Jefferson | 7,006 | 3,852 | 500 | 11,358 | |||||||||
| Southeast District | 7,006 | 3,852 | 500 | 11,358 | |||||||||
| Other counties2 | 360 | 660 | 50 | 550 | 230 | 81 | 200 | 140 | 2,271 | ||||
| |
|||||||||||||
| Oregon | 125,800 | 135,330 | 85,710 | 15,896 | 3,852 | 21,080 | 9,480 | 4,750 | 2,081 | 5,900 | 7,190 | 417,069 | |
| 1Data collected by the Extension Economic Information Office, Oregon State University, and compiled by William C. Young III, Extension Agronomist, Department of Crop and Soil Science, OSU. | |||||||||||||
| 2Counties reporting less than 300 acres production are not listed in accordance with a USDA disclosure rule. | |||||||||||||
![]()
People
| Facts & Figures | Production
Agronomy | Publications | Organizations
| Vendors | WWWs
Seed Certification | Seed
Laboratory | Home
For questions or concerns about our website, contact
Subject
Matter Specialist or
Site
Administrator