Extension estimates for Oregon forage and turf grass seed crop acreage, 19971 |
|||||||||||||
| County/District | Annual ryegrass | Perennial ryegrass | Tall fescue | Kentucky bluegrass | Rough bluegrass | Orchard grass | Chewings fescue | Red fescue | Hard fescue | Colonial bentgrass | Creeping bentgrass | Total acres | |
| Benton | 10,200 | 8,860 | 8,800 | 4,500 | 1,250 | 970 | 34,580 | ||||||
| Clackamas | 4,400 | 1,800 | 450 | 300 | 770 | 7,720 | |||||||
| Lane | 8,600 | 8,100 | 6,100 | 1,500 | 400 | 550 | 25,250 | ||||||
| Linn | 81,000 | 69,000 | 30,700 | 6,300 | 820 | 300 | 950 | 1,520 | 190,590 | ||||
| Marion | 41,000 | 15,000 | 400 | 820 | 5,900 | 2,600 | 1,400 | 2,950 | 3,400 | 73,470 | |||
| Polk | 14,000 | 7,800 | 16,700 | 4,300 | 42,800 | ||||||||
| Washington | 1,300 | 7,200 | 8,500 | ||||||||||
| Yamhill | 5,000 | 7,000 | 12,800 | 2,800 | 27,600 | ||||||||
| Northwest District | 118,800 | 147,460 | 99,100 | 400 | 20,220 | 7,170 | 3,200 | 1,400 | 5,550 | 7,300 | 410,510 | ||
| Umatilla | 1,763 | 2,249 | 3,258 | 512 | 7,782 | ||||||||
| Union | 5,762 | 804 | 916 | 7,482 | |||||||||
| Northeast District | 1,763 | 2,249 | 9,020 | 1,316 | 916 | 15,264 | |||||||
| Jefferson | 5,414 | 4,348 | 9,762 | ||||||||||
| Southeast District | 5,414 | 4,348 | 9,762 | ||||||||||
| Morrow | 630 | 630 | |||||||||||
| Northcentral District | 630 | 630 | |||||||||||
| Other counties2 | 250 | 223 | 560 | 70 | 290 | 550 | 100 | 270 | 200 | 510 | 3,023 | ||
| Oregon | 119,050 | 149,223 | 102,202 | 15,394 | 4,418 | 20,510 | 9,036 | 4,216 | 1,670 | 5,750 | 7,720 | 439,189 | |
| 1Data collected by the Extension Economic Information Office, Oregon State University, and compiled by William C. Young III, Extension Agronomist, Department of Crop and Soil Science, OSU. | |||||||||||||
| 2Counties reporting less than 300 acres production are not listed in accordance with a USDA disclosure rule. | |||||||||||||
![]()
People
| Facts & Figures | Production
Agronomy | Publications | Organizations
| Vendors | WWWs
Seed Certification | Seed
Laboratory | Home
For questions or concerns about our website, contact
Subject
Matter Specialist or
Site
Administrator