| County/District | Annual ryegrass | Perennial ryegrass | Tall fescue | Kentucky bluegrass | Rough bluegrass | Orchardgrass | Chewings fescue | Red fescue | Hard fescue | Colonial bentgrass | Creeping bentgrass | Total pounds | |
| Benton | 22,550 | 14,175 | 13,440 | 3,471 | 333 | 618 | 54,587 | ||||||
| Clackamas | 8,250 | 2,900 | 440 | 455 | 455 | 12,500 | |||||||
| Lane | 18,330 | 12,600 | 9,875 | 1,068 | 344 | 42,217 | |||||||
| Linn | 182,700 | 101,920 | 41,000 | 4,450 | 680 | 952 | 331,702 | ||||||
| Marion | 77,550 | 23,925 | 360 | 5,600 | 1,897 | 1,680 | 800 | 2,249 | 114,061 | ||||
| Polk | 28,000 | 20,880 | 40,600 | 3,978 | 93,458 | ||||||||
| Washington | 15,300 | 9,425 | 24,725 | ||||||||||
| Yamhill | 13,800 | 21,600 | 29,400 | 1,943 | 66,743 | ||||||||
| Northwest District | 265,380 | 272,275 | 170,565 | 15,270 | 6,720 | 2,352 | 1,680 | 1,133 | 4,618 | 739,993 | |||
| Umatilla | 5,998 | 3,418 | 3,285 | 524 | 509 | 1,106 | 14,840 | ||||||
| Union | 3,846 | 712 | 1,700 | 6,258 | |||||||||
| Northeast District | 5,998 | 3,418 | 7,131 | 1,236 | 2,209 | 1,106 | 20,198 | ||||||
| Jefferson | 6,284 | 4,558 | 10,842 | ||||||||||
| Southeast District | 6,284 | 4,558 | 10,842 | ||||||||||
| Morrow | 698 | 703 | 1,401 | ||||||||||
| Northcentral District | 698 | 703 | 1,401 | ||||||||||
| Other Counties2 | 216 | 414 | 644 | 151 | 183 | 256 | 301 | 181 | 463 | 160 | 2,969 | ||
| Oregon | 265,596 | 278,971 | 174,397 | 14,059 | 4,709 | 15,453 | 8,212 | 4,862 | 3,670 | 1,596 | 4,778 | 776,303 | |
1
Data collected by the Extension Economic Information Office, Oregon State University, and compiled2
Counties reporting less than 300 acres production are not listed in accordance with a USDA disclosure rule.![]()
People
| Facts & Figures | Production
Agronomy | Publications | Organizations
| Vendors | WWWs
Seed Certification | Seed
Laboratory | Home
For questions or concerns about our website, contact
Subject
Matter Specialist or
Site
Administrator