Acres of propane burn post-harvest residue management used by Willamette
Valley
grass seed growers for each species in 1992-2001.
|
|
||||||||||
|
Propane burn acres |
||||||||||
| Species | 19921 | 19932 | 19943 | 19954 | 19965 | 19976 | 19987 | 19998 | 20009 | 200110 |
|
|
||||||||||
| Bluegrass | 201 | 94 | 227 | 167 | 213 | 121 | 29 | 31 | 56 | 79 |
| Bentgrass | 1,116 | 534 | 98 | 90 | 60 | 0 | 15 | 54 | 77 | 67 |
| Fine fescue | 1,564 | 791 | 528 | 71 | 75 | 267 | 319 | 63 | 130 | 212 |
| Orchardgrass | 219 | 27 | 5 | 10 | 10 | 3 | 0 | 0 | 0 | 0 |
| Per. ryegrass | 18,775 | 12,440 | 6,318 | 2,900 | 2,642 | 1,135 | 2,260 | 1,167 | 1,228 | 816 |
| Tall fescue | 5,345 | 1,717 | 1,528 | 774 | 813 | 1,215 | 1,410 | 549 | 409 | 302 |
| Ann. ryegrass | 760 | 197 | 172 | 23 | 172 | 160 | 0 | 75 | 194 | 151 |
| TOTAL | 27,980 | 15,800 | 8,876 | 4,035 | 3,985 | 2,901 | 4,033 | 1,939 | 2,094 | 1,627 |
|
|
||||||||||
11992 final data reported as of December 14, 1992
21993 final data reported as of January 12, 1994
31994 final data reported as of January 4, 1995
41995 final data reported as of December 4, 1995
51996 final data reported as of December 16, 1996
61997 final data reported as of December 4, 1997
71998 final data reported as of March 23, 1999
81999 final data reported as of January 31, 2000
92000 final data reported as of June 4, 2001
102001 final data reported as of February 15, 2002