Mark Mellbye, Tom Silberstein and William C. Young III 2
| Variety | Endophyte Level (%) |
Variety | Endophyte Level (%) |
|
| 5301 | 8 | Kalahari | 82 | |
| 2nd Millennium | 90 | Kentucky 31 | <15 | |
| Adobe | 80 | Kentucky 31 E- | 0 | |
| Adventure II | 65 | Kentucky 31 E+ | 20 | |
| Alamo E | 78 | Kittyhawk | <30 | |
| Amigo | 16 | Kittyhawk 2000 | 50 | |
| Anthem II | 64 | Kittyhawk SST | 50 | |
| Apache II | 84 | Lancer | 40 | |
| Apache III | 32 | Laramie | 5 | |
| Arabia | 27 | Leopard | 83 | |
| Arid | 27 | Leprechaun | 6 | |
| Arid 3 | 0 | LF 200 | 0 | |
| Arid II | 28 | LF 204 | 0 | |
| Aristotle | <10 | Lindbergh | <10 | |
| ATF 257 | 100 | LTP-7801 | 90 | |
| AU Triumph | 0 | MA-127 | 60 | |
| Avalon | 85 | MA158 | 90 | |
| Axiom | 100 | Magellan OD-4 | 56 | |
| Aztec | 0 | Marksman | 16 | |
| Aztec II | 70 | Martin 2 | 0 | |
| Bandana | 34 | Masterpiece | 90 | |
| Barcel | 0 | Matador | 0 | |
| Barlexas | 45 | Matador GT | 58 | |
| Barlexas II | 0 | Maximize | 0 | |
| Barolex | 0 | MCN-RC | 40 | |
| Barrera | 0 | Micro | 10 | |
| Barrington | 0 | Millennium | 85 | |
| Biltmore M13 | 60 | Mini-Mustang | 2 | |
| Bingo | 80 | Murietta | 14 | |
| Blackwatch | 72 | Mustang 2 | 59 | |
| Blade Runner | 70 | Mustang 3 | 88 | |
| Bonanza II | 44 | Ninja | 0 | |
| Bonsai 2000 | 80 | Ninja II | 25 | |
| Bonsai 3000 | 10 | Olympic Gold | 22 | |
| Brandy | 36-53 | OnCue | 48 | |
| Bravo | 98 | Padre NJ-4 | 80 | |
| CAS-EA30 | 0 | Phoenix | 0 | |
| CAS-MCI | 88 | Picasso | 90 | |
| Cavalcade | <20 | Pixie | 72 | |
| Cayenne | 74 | Plantation | 85 | |
| Chesapeake | 90 | Pluto | <10 | |
| Cochise II | 22 | Pride | 35 | |
| Cochise III | 88 | Pure Gold | 4 | |
| Cody | 60 | Quantum | 0 | |
| Compacta | 0 | Quest | 38 | |
| Comstock | <50 | Raptor | 76 | |
| Constitution | 95 | Rebel Sentry | 60-80 | |
| Corgi | 90 | Red Coat | 0 | |
| Coronado | 92 | Regiment II | 35 | |
| Coronado Gold | 90 | Rembrandt | 90 | |
| Coronado TDH | 90 | Rendition | 80 | |
| Cortez II | 63 | Renegade | 22 | |
| Covenant | 80 | Reserve | 42 | |
| Coyote | 20 | Resolute | 0 | |
| Coyote II | 99 | Safari | 34 | |
| Crewcut II | 0 | Scorpion | 60 | |
| Crossfire II | 75 | Scorpion II | 95 | |
| Daytona | 0 | Seine | 0 | |
| Debutante | 55 | Select | 0 | |
| Dominion | 75 | Serengeti | 78 | |
| Dovey | 0 | Shelby | 62 | |
| Durana | 40 | Shenandoah | 60 | |
| Durango (5LX) | 6 | Shenandoah II | 93 | |
| Dynamic (57E) | 72 | Shenandoah III | 90 | |
| Dynasty | 86 | Shortstop II | 23 | |
| EA163 | 60 | Signia | 65 | |
| Einstein | <10 | Silverado II | 94 | |
| Eldorado (5D1) | 0 | Silverstar | 40 | |
| Empress | 58 | Six Point | 92 | |
| Endeavor | 16 | Solara | 0 | |
| Endure | 20 | Southeast | 56 | |
| Escalade | 70 | Southern Choice | 2 | |
| Expedition | 10 to 20 | Southern Comfort | 85 | |
| F4 | 92 | Southern Cross | NA | |
| Falcon II | 20 | SR 8250 | 75 | |
| Falcon III | 60 | SR 8500 | 0 | |
| Falcon IV | 92 | SR 8550 | 45 | |
| Falcon NG | 92 | SR 8600 | 95 | |
| Falcon V | 94 | Starfire | 90 | |
| Fawn | <5 | Starlet | 90 | |
| Festival | 2 | Stetson | 98 | |
| Fidelity (5T1) | 60 | Stockman | 0 | |
| Finelawn Elite | 70 | Sunpro | 28 | |
| Finelawn Petite | 12 | Sunrye (246) | 72 | |
| Finelawn Xpress | 95 | Tar Heel | 100 | |
| Finesse II | 100 | Tar Heel II | 80 | |
| Firebird | 56 | Tempest | 12 | |
| Five Point | 50 | TF66 | 0 | |
| Floridian | 0 | Titan | 98 | |
| Focus | 65 | Titan 2 | 90 | |
| Forager | 0 | Titan Ltd | 90 | |
| Gazelle | 60 | Titanium | 90 | |
| Genesis | 8 | Tolerator (2HO) | 92 | |
| Grande | 85 | Tomahawk | 0 | |
| Grande II | 85 | Tomahawk E | 94 | |
| Greenkeeper WAF | 87 | Tomahawk GT | 20 | |
| Greystone | 100 | Tomcat | 15 | |
| Guardian 21 | 84 | Tracer | 0 | |
| H6 | 90 | Trooper | 2 | |
| Heritage | 40 | Tulsa | 0 | |
| Hokuryo | 40 | Tulsa II | 0 | |
| Houndog 5 | 90 | Tuscany | 0 | |
| Houndog 6 | 32 | Tuscany II | 0 | |
| Hunter | 60 | Tuxedo | 100 | |
| Innovator | 70 | Veranda | <30 | |
| Insignia | 65 | Virtue | 4 | |
| Jaguar | 0 | Virtue II | 96 | |
| Jaguar 3 | 36-70 | WAF | 87 | |
| Jesup + | 95 | Watchdog | 66 | |
| Jesup minus | 0 | Wildcat | 40 | |
| JT-18 | 16 | Wildfire | 90 | |
| JT-2 | 66 | Wolfpack | 80 | |
| JT-21 | 42 | Wrangler II | 30 | |
| JT-3 | 90 | WVPB-TF-DLF-1 | 90 | |
| JT-4 | 66 | WX3-275 | NA | |
| JT-6 | 32 | Wyatt | 80 | |
| JT-99 | 74 | Zanzibar | 68 | |
| Jubilee | <30 | |||
1 Information presented in this table was obtained from the company listed as the contractor or the plant breeder of each variety. No endophyte testing was performed by Oregon State University. The endophyte level of a specific field may vary depending on a number of factors. If an accurate determination of endophytic toxins is needed prior to feeding straw or forage, samples can be tested at the OSU College of Agricultural Sciences, Corvallis, OR.
2 OSU Extension Crops Agents: Marion and Clackamas, and Linn, Benton and Lane Counties and OSU Extention Seed Specialist.
Updated: August 14, 2006