Title | Temporal Variability in Microclimatic Conditions for Grass Germination and Emergence in the Sagebrush Steppe |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Hardegree, SP, Sheley, R, Duke, SE, James, JJ, Boehm, AR, Flerchinger, GN |
Journal | Rangeland Ecology & Management |
Volume | 69 |
Issue | 2 |
Pagination | 123 - 128 |
Date Published | Jan-03-2016 |
ISSN | 15507424 |
Keywords | model, Mortality, restoration, seedbed, Temperature, Water, water restriction |
URL | http://linkinghub.elsevier.com/retrieve/pii/S1550742415001530http://api.elsevier.com/content/article/PII:S1550742415001530?httpAccept=text/xmlhttp://api.elsevier.com/content/article/PII:S1550742415001530?httpAccept=text/plain |
DOI | 10.1016/j.rama.2015.12.002 |
Short Title | Rangeland Ecology & Management |
Full Text | |